
US Dollar Analytics
- Daily Pivots: (S1) 142.81; (P) 143.40; (R1) 144.43; More… USD/JPY […]
- Daily Pivots: (S1) 142.81; (P) 143.40; (R1) 144.43; More… Intraday […]
- Daily Pivots: (S1) 141.76; (P) 143.01; (R1) 143.67; More… Intraday […]
- Daily Pivots: (S1) 141.76; (P) 143.01; (R1) 143.67; More… USD/JPY […]
- Daily Pivots: (S1) 1.1270; (P) 1.1324; (R1) 1.1356; More… EUR/USD […]
- Daily Pivots: (S1) 1.1270; (P) 1.1324; (R1) 1.1356; More… Intraday […]
- Daily Pivots: (S1) 1.1306; (P) 1.1344; (R1) 1.1407; More… Intraday […]
- Daily Pivots: (S1) 1.1306; (P) 1.1344; (R1) 1.1407; More… Intraday […]
- Daily Pivots: (S1) 1.3254; (P) 1.3318; (R1) 1.3357; More… Intraday […]
- Daily Pivots: (S1) 1.3254; (P) 1.3318; (R1) 1.3357; More… Range […]
- Daily Pivots: (S1) 1.3286; (P) 1.3344; (R1) 1.3428; More… Intraday […]
- Daily Pivots: (S1) 1.3286; (P) 1.3344; (R1) 1.3428; More… GBP/USD […]
Two-way quotes:
RSS Error: A feed could not be found at `https://gbp.fxexchangerate.com/usd.xml`; the status code is `403` and content-type is `text/html; charset=UTF-8`
*all rates are indicative market rates.
RSS Error: A feed could not be found at `https://www.fxstreet.com/rss/forex`; the status code is `404` and content-type is `text/html; charset=utf-8`
RSS Error: A feed could not be found at `https://www.dailyfx.com/feeds/market-news`; the status code is `403` and content-type is `text/html`
RSS Error: A feed could not be found at `https://www.dailyfx.com/feeds/sentiment`; the status code is `403` and content-type is `text/html`